|
|
Ngau Ham is a comparing card game playing between two hands:the 'player'(Three) and the 'banker'(One). The dealer deals five cards to players's hand and banker's hand each game. Everyone's cards divided into head(Two Cards) and last(Three Cards). And the outcome is determined by comparing that a banker compares with three players for head and last. A round of a game has three possible outcomes: 'player', 'banker', and 'tie'.
Type | Odds | Condition of Winning |
---|---|---|
Banker (01-03) | 2.0 | Banker has bigger card than Player (01-03). If Banker wins for head with a hand total of 6, you will get half of the prize |
Player (01-03) | 2.0 | Player (01-03) has bigger card than Banker. If Player (01-03) wins for head with a hand total of 6, you will get half of the prize. |
Jackpot Banker / Jackpot Player(01-03) | refer to the betting page | Banker / Player (01-03) has cards which is Straight flush or Four of a kind or Full House or Flush or Straight or Three of a kind or Two pair |
Game | Bet | Win/Lose | |||||||
---|---|---|---|---|---|---|---|---|---|
Banker(01-03) | Player 01 | Player 02 | Player 03 | Jackpot | Result | Type | Odds | Amount | |
![]() |
![]() |
![]() |
![]() |
Banker, Player 02 | Tie(01), Banker(02), Banker(03) | Banker 02 | 2.0 | 100 | 100 |
Player 02 | 2.0 | 100 | -100 | ||||||
Player 01 | 2.0 | 100 | 0 | ||||||
Jackpot Banker | 250 | $1.00 | 249(USD) | ||||||
Jackpot Player 03 | -- | $1.00 | -1.00 (USD) | ||||||
![]() |
![]() |
![]() |
![]() |
Player 01, Player 02 | Banker(01), Player(02), Banker(03) | Banker 01 | 2.0 | 100 | 100 |
Player 01 | 2.0 | 100 | -100 | ||||||
Jackpot Banker | -- | $1.00 | -1.00 (USD) | ||||||
Jackpot Player 01 | 100 | $1.00 | 99(USD) |