|
|
Three Pictures is a comparing card game playing between two hands:the 'player'(Three) and the 'banker'(One). The dealer deals three cards to players's hand and banker's hand each game. And the outcome is determined by comparing the score of each hand. A round of a game has three possible outcomes: 'player', 'banker', and 'tie'.
Type | Odds | Condition of Winning |
---|---|---|
Banker (01-03) | 2.0 | Banker has bigger card than Player (01-03). If Banker (01-03) wins with a hand total of 6, you will get half of the prize |
Player (01-03) | 2.0 | Player (01-03) has bigger card than Banker. If Player (01-03) wins with a hand total of 6, you will get half of the prize. |
Tie (01-03) | 9.0 | Banker and Player have the same hand value |
3K Banker / 3K Player(01-03) | 17.0 | Banker / Player (01-03) has 3 picture cards |
Game | Bet | Win/Lose | |||||||
---|---|---|---|---|---|---|---|---|---|
Banker(01-03) | Player 01 | Player 02 | Player 03 | 3K | Result | Type | Odds | Amount | |
![]() |
![]() |
![]() |
![]() |
Player 03 | Banker(01), Player(02), Player(03) | Banker 01 | 2.0 | 100 | 100 |
Player 01 | 2.0 | 100 | -100 | ||||||
Player 02 | 2.0 | 100 | 100 | ||||||
Tie 02 | 9.0 | 100 | -100 | ||||||
3K Banker | 17.0 | 100 | -100 | ||||||
3K Player 03 | 17.0 | 100 | 1,600 | ||||||
![]() |
![]() |
![]() |
![]() |
Player 01 | Player(01)/Tie(01), Player(02), Player(03) | Player 01 | 2.0 | 100 | 100 |
Tie 01 | 9.0 | 100 | 800 | ||||||
Player 02 | 2.0 | 100 | 50 | ||||||
Banker 03 | 2.0 | 100 | -100 | ||||||
3K Player 01 | 17.0 | 100 | 1,600 | ||||||
3K Banker | 17.0 | 100 | -100 | ||||||
![]() |
![]() |
![]() |
![]() |
-- | Banker(01)/Tie(01), Banker(02)/Tie(02), Banker(03)/Tie(03) | Banker 01 | 2.0 | 100 | 100 |
Player 01 | 2.0 | 100 | -100 | ||||||
Banker 02 | 2.0 | 100 | 100 | ||||||
Tie 02 | 9.0 | 100 | 800 | ||||||
3K Banker | 17.0 | 100 | -100 | ||||||
3K Player 03 | 17.0 | 100 | -100 |