|
|
Tai Xiu Card is a very popular game. The dealer deals a card or two cards each game.
Type | Odds | Condition of Winning |
---|---|---|
A-K | 12.0 | If the first card is the type you bet |
Big | 2.0 | Place one card drawn into box, the card is 8/9/10/J/Q/K. If the first card is 7 and the deciding card drawn is 8/9/10J/Q/K, you get the betting amount back |
Small | 2.0 | Place one card drawn into box, the card is A/2/3/4/5/6. If the first card is 7 and the deciding card drawn is A/2/3/4/5/6, you get the betting amount back |
Game | Bet | Win/Lose | ||||
---|---|---|---|---|---|---|
Detail | Point | BS | Type | Odds | Amount | |
![]() |
2 | Small Win | 2 | 12.0 | 100 | 1,100 |
J | 12.0 | 100 | -100 | |||
Big | 2.0 | 100 | -100 | |||
Small | 2.0 | 100 | 100 | |||
![]() ![]() |
7 | Small Tie | 6 | 12.0 | 100 | -100 |
7 | 12.0 | 100 | 1,100 | |||
Big | 2.0 | 100 | -100 | |||
Small | 2.0 | 100 | 0 | |||
![]() ![]() |
7 | Big Tie | K | 12.0 | 100 | -100 |
7 | 12.0 | 100 | 1,100 | |||
Big | 2.0 | 100 | 0 | |||
Small | 2.0 | 100 | -100 | |||
![]() ![]() |
7 | Lose | A | 12.0 | 100 | -100 |
7 | 12.0 | 100 | 1,100 | |||
Big | 2.0 | 100 | -100 | |||
Small | 2.0 | 100 | -100 |