|
|
Do Den is a very popular game. The dealer deals a cards each game.
Type | Odds | Condition of Winning |
---|---|---|
Do | 2.0 | The suit of the card is Heart/Diamond. If the card is 10 of hearts/diamonds, you get the betting amount back. |
Den | 2.0 | The suit of the card is Spade/Club. If the card is 10 of spades/clubs, you get the betting amount back. |
Spade | 4.0 | The suit of the card is Spade. If the card is 10 of spades, you get the betting amount back. |
Heart | 4.0 | The suit of the card is Heart. If the card is 10 of hearts, you get the betting amount back. |
Club | 4.0 | The suit of the card is Club. If the card is 10 of clubs, you get the betting amount back. |
Diamond | 4.0 | The suit of the card is Diamond. If the card is 10 of diamonds, you get the betting amount back. |
1/2/3 | 4.0 | The card is 1/2/3 |
4/5/6 | 4.0 | The card is 4/5/6 |
7/8/9 | 4.0 | The card is 7/8/9 |
J/Q/K | 4.0 | The card is J/Q/K |
10 Point | 12.0 | The card is 10 |
Game | Bet | Win/Lose | ||||
---|---|---|---|---|---|---|
Detail | Point | Shape | Type | Odds | Amount | |
![]() |
8 | Heart | Do | 2.0 | 100 | 100 |
Den | 2.0 | 100 | -100 | |||
7/8/9 | 4.0 | 100 | 300 | |||
4/5/6 | 4.0 | 100 | -100 | |||
Heart | 4.0 | 100 | 300 | |||
10 Point | 12.0 | 100 | -100 | |||
![]() |
10 | Spade | Den | 2.0 | 100 | 0 |
Spade | 2.0 | 100 | 0 | |||
J/Q/K | 4.0 | 100 | -100 | |||
10 Point | 12.0 | 100 | 1,100 | |||
Club | 2.0 | 100 | -100 | |||
Do | 2.0 | 100 | -100 |